<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sandra M. Chung, Science Communicator</title>
	<atom:link href="http://sandrachung.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandrachung.com</link>
	<description>Science matters</description>
	<lastBuildDate>Fri, 30 Dec 2011 02:49:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tsunamis and the energy of atomic bombs by Joanne Manaster (@sciencegoddess)</title>
		<link>http://sandrachung.com/2011/03/energy-tsunamis-and-atomic-bombs/#comment-361</link>
		<dc:creator>Joanne Manaster (@sciencegoddess)</dc:creator>
		<pubDate>Fri, 30 Dec 2011 02:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://sandrachung.com/?p=37#comment-361</guid>
		<description>That piece is wonderful indeed. I&#039;m glad I got to read it through your blog. Nice touch to add the video!

I am paying &quot;blog calls&quot; to each @scio12 attendee to say &quot;Hi&quot; and give your blog a shoutout on twitter (I&#039;m @sciencegoddess). I look forward to meeting you in January!</description>
		<content:encoded><![CDATA[<p>That piece is wonderful indeed. I&#8217;m glad I got to read it through your blog. Nice touch to add the video!</p>
<p>I am paying &#8220;blog calls&#8221; to each @scio12 attendee to say &#8220;Hi&#8221; and give your blog a shoutout on twitter (I&#8217;m @sciencegoddess). I look forward to meeting you in January!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The heat of global warming could run the world for 300 years by Dave Finnigan</title>
		<link>http://sandrachung.com/2011/07/the-heat-of-global-warming-could-run-the-world-for-300-years/#comment-323</link>
		<dc:creator>Dave Finnigan</dc:creator>
		<pubDate>Wed, 03 Aug 2011 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://sandrachung.com/?p=84#comment-323</guid>
		<description>I love this simplification.  I too am a science communicator.  I spend my days in elementary and K-8 schools helping kids understand climate change with my program Climate Change is Elementary.  Everything needs to be simple and dramatic.   I need to find allies who can help me to make information simple enough to work with kids.  Oh yeah, and I&#039;m 70 years old so I am not very well schooled in computer graphics, but I&#039;m learning.</description>
		<content:encoded><![CDATA[<p>I love this simplification.  I too am a science communicator.  I spend my days in elementary and K-8 schools helping kids understand climate change with my program Climate Change is Elementary.  Everything needs to be simple and dramatic.   I need to find allies who can help me to make information simple enough to work with kids.  Oh yeah, and I&#8217;m 70 years old so I am not very well schooled in computer graphics, but I&#8217;m learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The heat of global warming could run the world for 300 years by connie lee</title>
		<link>http://sandrachung.com/2011/07/the-heat-of-global-warming-could-run-the-world-for-300-years/#comment-322</link>
		<dc:creator>connie lee</dc:creator>
		<pubDate>Tue, 02 Aug 2011 02:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://sandrachung.com/?p=84#comment-322</guid>
		<description>Sandra,

I love this writing!  You should send it to NYT!</description>
		<content:encoded><![CDATA[<p>Sandra,</p>
<p>I love this writing!  You should send it to NYT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to lie, with or without statistics by connie lee</title>
		<link>http://sandrachung.com/2011/07/sorry-boulder-going-from-zero-to-two-is-not-a-trend/#comment-321</link>
		<dc:creator>connie lee</dc:creator>
		<pubDate>Tue, 02 Aug 2011 02:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://sandrachung.com/?p=32#comment-321</guid>
		<description>Or one can say 0 to 2 - infinite % increase!   A bigger lie!</description>
		<content:encoded><![CDATA[<p>Or one can say 0 to 2 &#8211; infinite % increase!   A bigger lie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latin for &#8220;testicles&#8221; by smc</title>
		<link>http://sandrachung.com/2011/04/latin-for-testicles/#comment-25</link>
		<dc:creator>smc</dc:creator>
		<pubDate>Tue, 12 Apr 2011 03:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://sandrachung.com/?p=55#comment-25</guid>
		<description>Sexism.</description>
		<content:encoded><![CDATA[<p>Sexism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tsunamis and the energy of atomic bombs by connie lee</title>
		<link>http://sandrachung.com/2011/03/energy-tsunamis-and-atomic-bombs/#comment-19</link>
		<dc:creator>connie lee</dc:creator>
		<pubDate>Mon, 11 Apr 2011 11:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://sandrachung.com/?p=37#comment-19</guid>
		<description>I love the Chang&#039;s article. Yes it absolutely gave the best feel for the Tsunami without being hit by one.</description>
		<content:encoded><![CDATA[<p>I love the Chang&#8217;s article. Yes it absolutely gave the best feel for the Tsunami without being hit by one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latin for &#8220;testicles&#8221; by connie lee</title>
		<link>http://sandrachung.com/2011/04/latin-for-testicles/#comment-18</link>
		<dc:creator>connie lee</dc:creator>
		<pubDate>Mon, 11 Apr 2011 10:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://sandrachung.com/?p=55#comment-18</guid>
		<description>gravitas testicles?</description>
		<content:encoded><![CDATA[<p>gravitas testicles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

